Follow us on TwitterFacebookYouTube

Percentage of starters reaching each church

This data is derived from the "numbers of starters to each church" information. Whilst it shows the same data as that table, it is easier to see the drop off between churches as the numbers in this table show the percentage of starters who reached each checkpoint.

By far the biggest drop off in numbers is between German and Kirk Michael which is not surprising as a majority of walkers make Peel their target.

It is interesting to note that since 2004, over ¼ of all starters have reached Kirk Michael each year with the notable exception of 2008. Those who took part in 2008 will recall that the weather conditions that day were diabolical. The Met Office announced that it was the second wettest day on the Isle of Man since records began!!

Year Braddan Marown Santon Malew Arbory Rushen Patrick German Kirk Michael Ballaugh Jurby Bride Andreas Lezayre Maughold Lonan Onchan Finish Year
1974 100 100 100 92.6 89.4 87.2 63.8 61.7 22.3 17 11.7 7.4 3.2 3.2 3.2 3.2 3.2 3.2 1974
1975 100 100 100 95.5 90.9 83 58 55.7 21.6 14.8 13.6 8 6.8 5.7 5.7 5.7 5.7 5.7 1975
1976 100 100 100 100 98.7 94.9 71.8 71.8 35.9 26.9 25.6 19.2 10.3 7.7 5.1 5.1 5.1 5.1 1976
1977 98.9 96.7 96.7 85.6 85.6 60 60 27.8 21.1 17.8 10 6.7 4.4 3.3 1.1 1.1 1.1 1.1 1977
1978 100 100 97.6 97.6 96.5 96.5 70.6 69.4 34.1 31.8 27.1 21.2 17.6 14.1 12.9 9.4 9.4 9.4 1978
1979 100 100 100 96.3 93.9 90.2 61 59.8 28 18.3 17.1 15.9 12.2 9.8 6.1 6.1 6.1 6.1 1979
1980 100 100 98.1 93.5 92.6 89.8 57.4 57.4 21.3 19.4 17.6 12 9.3 7.4 7.4 6.5 6.5 6.5 1980
1981 100 100 100 96.4 95.2 92.8 74.7 74.7 28.9 26.5 20.5 16.9 14.5 10.8 10.8 10.8 10.8 10.8 1981
1982 100 100 100 99 95.2 95.2 79 75.2 29.5 25.7 21.9 17.1 12.4 8.6 7.6 7.6 7.6 7.6 1982
1983 100 100 100 98.2 96.3 86.2 72.5 71.6 32.1 25.7 22.9 19.3 17.4 17.4 12.8 9.2 9.2 9.2 1983
1984 100 100 100 100 100 94.2 94.2 80.6 38.8 35.9 27.2 22.3 17.5 11.7 8.7 6.8 6.8 6.8 1984
1985 100 100 100 100 100 98.3 86 84.3 43 36.4 27.3 24 21.5 18.2 14 12.4 12.4 12.4 1985
1986 100 98.7 98.7 98 96.7 95.4 77.8 75.2 35.9 28.8 24.8 17 15.7 11.8 11.1 9.2 9.2 9.2 1986
1987 100 99.3 99.3 98.6 98.6 98.6 81.3 81.3 31.7 27.3 23 17.3 13.7 12.2 10.1 9.4 9.4 9.4 1987
1988 100 100 100 99.2 96.6 95.8 70.3 70.3 25.4 20.3 16.1 10.2 7.6 5.9 5.9 5.1 5.1 5.1 1988
1989 100 100 100 99.2 95.2 93.6 75.2 72.8 22.4 20.8 17.6 15.2 12.8 11.2 10.4 9.6 9.6 9.6 1989
1990 100 100 100 94.8 89 87 68.8 66.9 20.1 17.5 13.6 11 5.8 4.5 4.5 3.9 3.9 3.9 1990
1991 100 100 100 95.6 94.3 91.2 81.8 81.1 24.5 22 18.9 15.7 11.9 9.4 9.4 5.7 5.7 5.7 1991
1992 100 100 100 95.2 92.8 90.4 72.9 71.7 27.1 24.1 19.3 16.9 15.1 11.4 10.2 9.6 9.6 9.6 1992
1993 100 100 99.5 99.5 97.1 95.1 74 74 20.1 16.7 14.7 13.2 11.3 8.8 6.4 5.9 5.9 5.9 1993
1994 100 100 100 97.3 95.5 95.1 72.6 70.4 17.9 13.9 12.1 9.4 8.5 6.7 5.8 5.4 5.4 5.4 1994
1995 100 100 100 98.7 97.5 95.4 72 66.9 13.8 10.9 9.2 7.5 5.9 5 5 4.6 4.6 4.6 1995
1996 100 100 99.3 96.1 92.3 91.5 73.6 73.2 20.8 15.8 14.1 9.2 7 6.7 6.7 6.7 6.7 6.7 1996
1997 100 100 100 99.3 98 96.1 72 71.2 20.7 16.8 14.6 10.7 8 6.6 6.1 5.9 5.9 5.9 1997
1998 100 100 100 98.8 98.4 98.2 72.3 71.3 21.5 18.5 15.7 11.6 9.8 8.8 8.2 7 7 7 1998
1999 100 100 99.7 97.1 95.2 94.5 60.2 59.1 14 11.7 9.3 6.9 5.7 4.1 3.6 3.6 3.6 3.6 1999
2000 100 100 99.4 95.4 93.9 92.4 66.3 65.7 19.5 16 13 10 8.2 7.2 6.1 5.4 5.4 5.4 2000
2001 100 100 99.9 94.8 93.7 93 62.2 62 19.4 16.5 14 10.9 9.9 7.8 7.4 6 6 6 2001
2002 100 100 99.2 96.4 94.6 93.1 61.5 61.3 22.9 19.4 17.5 13.8 10.8 9.2 7.7 7.5 7.5 7.5 2002
2003 100 100 99.4 97.9 96.4 95.8 68.2 67.5 24.1 20.4 16.9 13 11.6 8.8 7.9 7 6.9 6.9 2003
2004 100 100 100 98.2 96.8 95.9 63.9 63.2 25.1 22.3 19.4 15.5 14 12 10.2 9.5 9.3 9.3 2004
2005 100 100 99.8 98.1 96.7 95.9 68.1 67.6 26.5 23.8 20.6 16.9 14.4 11.4 9 9 8.6 8.6 2005
2006 100 100 99.6 98.5 97.4 97 70.9 69.2 32.7 28.6 25.2 20 18.3 15.6 13.3 13.3 12.1 12.1 2006
2007 100 100 100 98.7 96.4 95.6 66.8 66.5 33.4 30 26.7 21 18.4 16 14.6 13.6 13.6 13.6 2007
2008 100 100 100 95.9 94.7 93.9 58.2 57 22.9 20.1 18.4 15.7 13.8 12 10.2 9 8.7 8.7 2008
2009 100 100 100 98.3 96.8 95.9 72.7 71.6 32.8 29.4 26 21.8 19.6 16.4 14.4 13.6 13.4 13.4 2009
2010 100 100 100 97.3 96.2 95.7 70.1 69.2 31.1 26.8 22.6 17 15.2 13.1 10.3 9 8.9 8.9 2010
2011 100 100 100 97.9 97.2 96.8 73.4 73 36.5 31.7 28 21.8 19 15.9 12.4 10.8 10.6 10.6 2011
2012 100 100 97.7 95.8 94 93.7 68.9 68.3 34.5 31.1 28 22.7 19.9 16.8 14.8 13.3 13.2 13.2 2012
2013 100 100 100 96.7 95.6 95.2 74.6 73.8 41 36.3 33.2 26.9 23.5 20.9 18.7 16.7 16.3 16.3 2013
2014     100 98.3 97.6 97 76.1 75.7 36.6 33.9 30.4 23.9 20.7 18.2 16.1 14.7 14.6 14.6 2014
2015     100 97.3 96.8 96.2 74.4 74 38.2 35.2 31.5 25.7 22.5 19.2 16.6 14.1 14.1 14.4 2015
2016     100 88.7 87.1 95.2 73.8 72.6 36.6 32.7 30.5 23.1 20.3 17.6 15.3 14 14 14 2016
2017     100 98.1 96.7 96.6 76.5 75.2 36.6 30.9 27.8 21.2 18.3 16.7 12.8 11.6 11.6 11.4 2017
2018   100 99.9 96.2 94.4 93.9 71.7 70.6 35 32.3 29.6 24.7 22.4 20 17 14.8 14.5 14.4 2018
2019   100 99.3 95.7 92.9 92.2 71 69.9 35.7 31.2 28.3 21.9 18.7 16 13.5 11.9 11.9 11.8 2019

 

NB. Numbers of starters hsve not been known in recent years and some of the walkers who register do not start. It is therefore assumed that all starters reach Santon (Marown from 2018) but there may be a few that don't.